Scale Results
Not Headcount
Workflows Overwhelming? HR Operations Stalling?
Seamlessly integrate specialized HR professionals who become extensions of your team—conquering operational challenges, streamlining workflows, and accelerating growth without the overhead.
Lean HR Through Tailwind Partnership
Overwhelmed by HR demands or administrative workload?
Our specialized, vetted HR resources integrate effortlessly – not temporary bandaids – to conquer operational challenges, optimize processes, and accelerate growth.
HR
Task | Category | Status | GovCon | Private |
---|---|---|---|---|
Hiring Applicant in HRIS | Onboarding | Available | ||
Onboarding Packet Assignment in HRIS | Onboarding | Available | ||
First Day Logistics | Onboarding | Available | ||
I-9 + Everify | Onboarding | Available | ||
ADP account Creation | Onboarding | Available | ||
MS NAV account Creation | Onboarding | Available | ||
Sending New Hire Information to Finance | Onboarding | Available | ||
New Hire Orientation – Online or Pre recorded | Onboarding | Available | ||
New Hire FAQ sessions | Onboarding | Available | ||
VA Child Support Reporting | Onboarding | Available | ||
New Hire Credentials and equipment | Onboarding | Available | ||
Managing HR Forms of New Hires | Onboarding | Available | ||
Government Agencies Security Clearance (Public Trust Only) | Security | Available | ||
Departure Letter / Checklist | Offboarding | Available | ||
Offboarding packet assignment in HRIS | Offboarding | Available | ||
Deactivate NAV, ADP, Taleo accounts | Offboarding | Available | ||
PTO and Paycheck Payments | Offboarding | Available | ||
Tracking for HR Metrics | Offboarding | Available | ||
Exit Interviews | Offboarding | Available | ||
Exit Paychecks Compliance | Offboarding | Available | ||
Employee Communication – Routine Communication wrt Benefits | HR Comms | Available | ||
Weekly Newsletter | HR Comms | Available | ||
Employee Digital Award Shows | HR Comms | Available | ||
OPM Alerts – Telecommute + Closure | HR Comms | Available | ||
Employee Intranet Updates | HR Comms | Available | ||
PM support & monthly calls | HR Comms | Available | ||
Site Visits/local employee engagement | HR Comms | Available | ||
Employee Service Desk | HR Ops | Available | ||
Background Investigations | HR Ops | Available | ||
OPM/VOEs/Unemployment Claims Processing | HR Ops | Available | ||
Employee Referral Management | HR Ops | Available | ||
Personnel Action Notices Processing (Bonus / Promotion / Transfers) | HR Ops | Available | ||
HR Process Documentation | HR Ops | Available | ||
Promotion / Salary & Title Change Tracking for HR Metrics | HR Ops | Available | ||
State Paid Leaves | HR Ops | Available | ||
Strategic Benefits Management | Benefits | Available | ||
Operational Benefits Management + Open Enrollment | Benefits | Available | ||
Benefits Audits | Benefits | Available | ||
Wellness Program Activites Planning & Budget Management | Benefits | Available | ||
Wellness & Benefits Communication Plans | Benefits | Available | ||
401k Audit & Management | Benefits | Available | ||
UNUM Portal Management | Benefits | Available | ||
WEX Management (HSA, FSA, COBRA) | Benefits | Available | ||
Deferred Comp Plan Design | Benefits | Available | ||
FMLA Management | Benefits | Available | ||
Disability leaves Management | Benefits | Available | ||
Engaged / Non Engaged Employees Management | Benefits | Available | ||
Quarterly Wellness Participation Metrics | Benefits | Available | ||
Daily coordination with Benefits Brokers | Benefits | Available | ||
HR Executive Briefs | HR Analytics | Available | ||
HR Metrics | HR Analytics | Available | ||
Service Desk Reporting | HR Analytics | Available | ||
Exit Interview Data Analysis | HR Analytics | Available | ||
Quarterly Employee Surverys | HR Analytics | Available | ||
ADP Reporting | HR Analytics | Available | ||
HRIS Reporting | HR Analytics | Available | ||
Company objectives and measurements Analysis | HR Analytics | Available | ||
HR Matters as/when (without attorney) | Compliance | Available | ||
Workers Comp | Compliance | Available | ||
ACA Reporting | Compliance | Available | ||
Workers Comp reporting | Compliance | Available | ||
Federal & State postings | Compliance | Available | ||
EEO reporting | Compliance | Available | ||
VETS reporting | Compliance | Available | ||
5500 reporting | Compliance | Available | ||
Affirmative Action reporting | Compliance | Available | ||
HR ISO Compliance | Compliance | Available | ||
HRIS Selection and Deployment | Technology | Available | ||
Taleo Configuration | Technology | Available | ||
Taleo Reporting | Technology | Available | ||
ADP Confirguration | Technology | Available | ||
ADP Reporting | Technology | Available | ||
Employee Intranet Development & Deployment | Technology | Available | ||
Employee Intranet Updates | Technology | Available | ||
Policy Proposals | Strategy | Available | ||
Budget proposals and management | Strategy | Available | ||
HR Awards Strategy | Strategy | Available | ||
EX Initiatives | Strategy | Available | ||
Immigration / H1B’s | Strategy | Available | ||
Performance Review planning | Performance | Available | ||
Performance Review Models and Strategy | Performance | Available | ||
PR Implementation | Performance | Available | ||
PR Data Compliation & Approvals | Performance | Available | ||
PR Increments roll out | Performance | Available | ||
Training Needs Analysis | Learning & Development | Available | ||
Content Development | Learning & Development | Available | ||
Complaince Trainings | Learning & Development | Available | ||
Training Budgets and Plans | Learning & Development | Available | ||
Training Delivery (remote) | Learning & Development | Available |
Recruitment
Task | Category | Status | GovCon | Private |
---|---|---|---|---|
Remote Recruiters | Recruiting | Available | ||
JD Library | Recruiting | Available | ||
JD Screening | Recruiting | Available | ||
FLSA Compliance | Recruiting | Available | ||
EEO Compliance | Recruiting | Available | ||
Candidate Shortlisting | Recruiting | Available | ||
Employer Branding | Recruiting | Available | ||
Offer letters | Recruiting | Available | ||
Requisition generation | Recruiting | Available | ||
Background check | Recruiting | Available |
No complex contracts or months-long searches. We deliver battle-ready HR professionals who integrate seamlessly into your team. Here’s how:
Define Your Need
Share your challenge in one call.
Tell us exactly what you need and your problem statement. Takes 30 minutes.
Perfect Match in No Time
We handpick every team member for you.
Get 1-3 pre-vetted candidates matched to your culture and goals.
Seamless Deployment
They work as your team—instantly.
Our resources integrate via your tools on Day 1. No onboarding hassle. No training costs.
Scale Freely
Stay agile.
Extend or pivot support anytime.
Every HR solution claims efficiency – but only resource augmentation delivers specialized talent without hidden fees or operational drag.
See the real cost comparison:
Factor | In-House Recruitment | Traditional Staffing | Freelancing Platforms | Tailwind’s HR Augmentation |
---|---|---|---|---|
Total Cost Burden |
Salary + 30% benefits + overhead | Hourly rate + 40% markup | Platform fees + project management | All-inclusive hourly rates |
Compliance Risk |
Your full liability | Shared liability | Your full liability | Ecosystem that has you covered |
Skill Validation |
Interview-based (variable) | Basic screening | Self-reported skills | Vetted resources |
Integration Effort |
High (training/setup) | Medium (onboarding) | High (knowledge transfer) | Low (Plug-and-play) |
Flexibility Cost |
Termination fees + severance | Contract buyouts | Project abandonment fees | Scale at short notice |
Knowledge Retention |
High (internal) | None | None | Client-kept playbooks & workflows |
Stop Overpaying
for Partial HR Solutions
Engage seasoned subject matter experts who enhance efficiency while reducing overhead—starting today.
PLUG-IN OUR HR TEAM